Description
-
SPU:BSK676219
-
Material:Blending
-
Style:Casual
-
Pattern Type:Print
-
Element:Basic
-
Type:Full Print
-
Fit Type:Loose
-
Neckline:V Neck
-
Waist Type:Mid Waist
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 100.0 | 39.37 | 63.5 | 25.00 |
| M | 105.0 | 41.34 | 64.5 | 25.39 |
| L | 110.0 | 43.31 | 65.5 | 25.79 |
| XL | 115.0 | 45.28 | 66.5 | 26.18 |
| 2XL | 120.0 | 47.24 | 67.5 | 26.57 |
| 3XL | 125.0 | 49.21 | 68.5 | 26.97 |
| 4XL | 130.0 | 51.18 | 68.5 | 26.97 |
| 5XL | 135.0 | 53.15 | 68.5 | 26.97 |
Comment